HT-P102 Te Maamaa me te Maama Whakawhanaunga
Ko te HENGKO te pāmahana me te makuku haumākū ka taea te tango me te whakakapi i roto i te mara kaore he taputapu, ka whakatika ranei i te kaiwhakawhiti, kia pai ai mo nga tono penei i nga punaha HVAC ahumahi, nga tiho peita, nga ruuma ma, nga ruuma taiao, me nga tono kaore e ranea te whakatikatika i nga waa. tiaki.
Ngā āhuatanga
Hototahi ki nga kaiwhakawhiti raupapa HT802
Pūoko whakawhiti me te maha o nga whiringa tātari
±2/±1.5 tika haumākū(%RH)
±0.2/±0.1te pāmahana tika (°C)
Te roa me te kakahu-aukati, He iti te mate me te pai o te pumau
Pūoko haumākū raraunga hangarau
Ka tohua e matou te raupapa RHT-H capacitive digital sensor hei waahanga inenga me te makuku.Tīpakohia koa te tauira e tika ana mo to rangahau.
Tauira | Te haumākū Tika(%RH) | Te pāmahana (℃) | Ngaohiko Tuku(V) | Atanga | Haumākū Pātahi Awhe(RH) |
RHT-20 | ±3.0 @ 20-80% RH | ±0.5 @ 5-60 ℃ | 2.1 ki te 3.6 | I2C | -40 ki te 125 ℃ |
RHT-21 | ±2.0 @ 20-80% RH | ±0.3 @ 5-60 ℃ | 2.1 ki te 3.6 | I2C | -40 ki te 125 ℃ |
RHT-25 | ±1.8 @ 10-90% RH | ±0.2 @ 5-60 ℃ | 2.1 ki te 3.6 | I2C | -40 ki te 125 ℃ |
RHT-30 | ±2.0 @ 10-90% RH | ±0.2 @ 0-65 ℃ | 2.15 ki te 5.5 | I2C | -40 ki te 125 ℃ |
RHT-31 | ±2.0 @ 0-100% RH | ±0.2 @ 0-90 ℃ | 2.15 ki te 5.5 | I2C | -40 ki te 125 ℃ |
RHT-35 | ±1.5 @ 0-80% RH | ±0.1 @ 20-60 ℃ | 2.15 ki te 5.5 | I2C | -40 ki te 125 ℃ |
RHT-40 | ±1.8 @ 0-100% RH | ±0.2 @ 0-65 ℃ | 1.08 ki te 3.6 | I2C | -40 ki te 125 ℃ |
RHT-85 | ±1.5 @ 0-100% RH | ±0.1 @20 ki te 50 °C | 2.15 ki te 5.5 | I2C | -40 ki te 125 ℃ |
Kaore e kitea he hua e tutuki ana i o hiahia?Whakapa atu ki a maatau kaimahi hoko moOEM / ODM ratonga whakaritenga!